THE BOYZ, No. 43 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (4.66%. 10,812,311 more views) on 08-12-2021.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
TVXQ!‘s youtube comments also increased a lot (2.41%. 963 more comments).
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
Here are more social data of THE BOYZ:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 834,757 | 835,225 | 0.06% | 79 |
| YouTube Comments | 565,779 | 570,422 | 0.81% | 32 |
| YouTube Views | 220,855,709 | 231,668,020 | 4.67% | 45 |
| Twitter Followers | 1,270,838 | 1,272,352 | 0.12% | 38 |
| Twitter Tweets | 6,352 | 6,365 | 0.2% | 24 |
| Vlive Members | 1,189,085 | 1,189,660 | 0.05% | 34 |
| Vlive Likes | 5,882,434,890 | 5,882,741,682 | 0.01% | 20 |
| Vlive Comments | 90,658,628 | 90,658,721 | 0% | 8 |
| Vlive Plays | 320,907,602 | 320,925,084 | 0.01% | 8 |
Here are more social data of TVXQ!:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 664,368 | 671,847 | 1.11% | 84 |
| YouTube Comments | 38,871 | 39,834 | 2.42% | 89 |
| YouTube Views | 32,282,459 | 32,330,578 | 0.15% | 87 |
| Twitter Followers | 319,796 | 319,827 | 0.01% | 68 |
| Twitter Tweets | 1,027 | 1,029 | 0.19% | 90 |
| Vlive Members | 0 | 0 | 0% | 133 |
| Vlive Likes | 0 | 0 | 0% | 133 |
| Vlive Comments | 0 | 0 | 0% | 133 |
| Vlive Plays | 0 | 0 | 0% | 133 |
These interesting article/contents about THE BOYZ & TVXQ! Max Changmin should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



