THE BOYZ, No. 42 in YouTube subscribers of Kbopping list, made a significant daily increase in YouTube views (1.70%. 4,192,452 more views) on 08-16-2021.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
THE BOYZ‘s YouTube Comments also increased a lot (1.28%. 7,615 more comments).
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
STAYC‘s twitter followers increased a lot (1.07%. 2,531 more followers) too.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
Here are more social data of THE BOYZ:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 836,315 | 836,736 | 0.05% | 79 |
| YouTube Comments | 585,797 | 593,412 | 1.28% | 30 |
| YouTube Views | 241,657,142 | 245,849,594 | 1.71% | 42 |
| Twitter Followers | 1,280,361 | 1,282,750 | 0.19% | 38 |
| Twitter Tweets | 6,401 | 6,414 | 0.2% | 25 |
| Vlive Members | 1,195,125 | 1,196,111 | 0.08% | 34 |
| Vlive Likes | 5,895,013,016 | 5,896,196,051 | 0.02% | 20 |
| Vlive Comments | 90,734,635 | 90,735,457 | 0% | 8 |
| Vlive Plays | 321,397,316 | 321,499,056 | 0.03% | 8 |
Here are more social data of STAYC:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 3,444,388 | 3,448,887 | 0.13% | 56 |
| YouTube Comments | 228,512 | 228,666 | 0.07% | 58 |
| YouTube Views | 125,785,737 | 125,785,737 | 0% | 67 |
| Twitter Followers | 232,707 | 235,238 | 1.08% | 72 |
| Twitter Tweets | 1,389 | 1,393 | 0.29% | 82 |
| Vlive Members | 84,784 | 84,904 | 0.14% | 73 |
| Vlive Likes | 63,731,613 | 63,738,994 | 0.01% | 72 |
| Vlive Comments | 380,537 | 380,543 | 0% | 73 |
| Vlive Plays | 1,889,941 | 1,890,902 | 0.05% | 74 |
These interesting article/contents about THE BOYZ & STAYC should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



