Kpop Social Media Trend on 10-15-2021: LIGHTSUM’s ‘VIVACE’ and AESPA‘s ‘Savage’



LIGHTSUM, No.104 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (11.4%. 3,613,695 more views) on 10-15-2021.


LIGHTSUM‘s twitter tweets also increased a lot (1.38%. 16 more tweets).


AESPA‘s youtube views also increased a lot (1.07%. 3,726,816 more views).


Here are more social data of LIGHTSUM:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 917,780 918,580 0.09% 79
YouTube Comments 81,963 81,959 -0% 77
YouTube Views 27,932,958 31,546,653 11.46% 91
Twitter Followers 86,159 86,348 0.22% 88
Twitter Tweets 1,140 1,156 1.38% 91
Vlive Members 24,233 24,275 0.17% 88
Vlive Likes 22,190,227 22,211,524 0.1% 82
Vlive Comments 164,307 164,322 0.01% 82
Vlive Plays 591,911 592,686 0.13% 86

Here are more social data of AESPA:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 11,371,963 11,383,549 0.1% 28
YouTube Comments 538,245 538,394 0.03% 34
YouTube Views 343,231,009 346,957,825 1.07% 35
Twitter Followers 1,609,882 1,612,440 0.16% 31
Twitter Tweets 941 952 1.16% 98
Vlive Members 602,131 602,880 0.12% 46
Vlive Likes 123,441,224 123,493,472 0.04% 67
Vlive Comments 372,433 372,837 0.11% 74
Vlive Plays 2,494,483 2,497,954 0.14% 71

These interesting article/contents about LIGHTSUM & AESPA should have been related to the increase of their social media numbers.

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

Girl’s Day

AESPA Members Profile

After School

Ailee

Blackpink

Crayon Pop

EXID

Daniel Kang

Hyolyn

Trending Now