Xdinary Heroes, No.112 in YouTube subscribers of Kbopping list, made a significant daily increase in twitter followers (4.07%. 1,656 more followers) on 12-01-2021.
Kep1er‘s twitter followers also increased a lot (2.03%. 11,818 more followers).
Kep1er‘s youtube views also increased a lot (1.36%. 76,438 more views).
Here are more social data of Xdinary Heroes:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 0 | 0 | 0% | 223 |
YouTube Comments | 0 | 0 | 0% | 223 |
YouTube Views | 0 | 0 | 0% | 124 |
Twitter Followers | 38,998 | 40,654 | 4.07% | 106 |
Twitter Tweets | 33 | 36 | 8.33% | 117 |
Vlive Members | 0 | 0 | 0% | 223 |
Vlive Likes | 0 | 0 | 0% | 223 |
Vlive Comments | 0 | 0 | 0% | 223 |
Vlive Plays | 0 | 0 | 0% | 223 |
Here are more social data of Kep1er:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 556,685 | 0 | 0% | 219 |
YouTube Comments | 33,423 | 0 | 0% | 219 |
YouTube Views | 5,516,690 | 5,593,128 | 1.37% | 119 |
Twitter Followers | 570,312 | 582,130 | 2.03% | 51 |
Twitter Tweets | 299 | 469 | 36.25% | 111 |
Vlive Members | 464,822 | 466,701 | 0.4% | 57 |
Vlive Likes | 206,588,823 | 206,951,872 | 0.18% | 67 |
Vlive Comments | 1,253,618 | 1,253,618 | 0% | 65 |
Vlive Plays | 2,136,491 | 2,145,918 | 0.44% | 76 |
These interesting article/contents about Xdinary Heroes & Kep1er should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**