SHINee, No.33 in YouTube subscribers of Kbopping list, made a significant daily increase in twitter tweets (1.40%. 29 more tweets) on 09-16-2021.
STAYC‘s youtube views also increased a lot (0.63%. 1,097,289 more views).
Here are more social data of SHINee:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 6,590,679 | 0 | 0% | 45 |
| YouTube Comments | 347,820 | 0 | 0% | 45 |
| YouTube Views | 195,110,404 | 195,417,413 | 0.16% | 55 |
| Twitter Followers | 2,097,535 | 2,098,271 | 0.04% | 28 |
| Twitter Tweets | 2,031 | 2,060 | 1.41% | 73 |
| Vlive Members | 476,795 | 476,974 | 0.04% | 54 |
| Vlive Likes | 2,224,839,915 | 2,224,939,412 | 0% | 34 |
| Vlive Comments | 8,555,726 | 8,555,755 | 0% | 38 |
| Vlive Plays | 37,767,084 | 37,770,343 | 0.01% | 39 |
Here are more social data of STAYC:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 4,603,519 | 0 | 0% | 83 |
| YouTube Comments | 291,610 | 0 | 0% | 83 |
| YouTube Views | 170,424,896 | 171,522,185 | 0.64% | 60 |
| Twitter Followers | 279,880 | 281,371 | 0.53% | 70 |
| Twitter Tweets | 1,659 | 1,667 | 0.48% | 79 |
| Vlive Members | 97,454 | 97,710 | 0.26% | 72 |
| Vlive Likes | 70,252,495 | 70,373,424 | 0.17% | 72 |
| Vlive Comments | 400,893 | 401,038 | 0.04% | 73 |
| Vlive Plays | 2,041,262 | 2,044,827 | 0.17% | 73 |
These interesting article/contents about SHINee & STAYC should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



