BLITZERS, No.97 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (9.55%. 1,628,350 more views) on 10-09-2021.
BLITZERS‘s twitter tweets also increased a lot (1.67%. 22 more tweets).
Hot Issue‘s youtube views also increased a lot (2.91%. 551,460 more views).
Here are more social data of BLITZERS:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 284,291 | 284,535 | 0.09% | 97 |
| YouTube Comments | 26,621 | 26,615 | -0.02% | 97 |
| YouTube Views | 15,415,893 | 17,044,243 | 9.55% | 102 |
| Twitter Followers | 21,791 | 21,882 | 0.42% | 101 |
| Twitter Tweets | 1,289 | 1,311 | 1.68% | 85 |
| Vlive Members | 14,425 | 14,441 | 0.11% | 92 |
| Vlive Likes | 16,474,479 | 16,544,826 | 0.43% | 84 |
| Vlive Comments | 190,437 | 191,142 | 0.37% | 81 |
| Vlive Plays | 220,198 | 221,574 | 0.62% | 91 |
Here are more social data of Hot Issue:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 234,408 | 234,788 | 0.16% | 99 |
| YouTube Comments | 18,488 | 18,506 | 0.1% | 102 |
| YouTube Views | 18,368,820 | 18,920,280 | 2.91% | 99 |
| Twitter Followers | 21,665 | 21,812 | 0.67% | 102 |
| Twitter Tweets | 820 | 828 | 0.97% | 99 |
| Vlive Members | 0 | 0 | 0% | 167 |
| Vlive Likes | 0 | 0 | 0% | 167 |
| Vlive Comments | 0 | 0 | 0% | 167 |
| Vlive Plays | 0 | 0 | 0% | 167 |
These interesting article/contents about BLITZERS & Hot Issue should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-265x198.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-265x198.webp)



