Xdinary Heroes, No.111 in YouTube subscribers of Kbopping list, made a significant daily increase in twitter followers (30.2%. 20,814 more followers) on 12-07-2021.
Billie‘s twitter tweets also increased a lot (3.16%. 14 more tweets).
Billie‘s twitter followers also increased a lot (1.49%. 1,288 more followers).
Here are more social data of Xdinary Heroes:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 0 | 11,815 | 0% | 118 |
| YouTube Comments | 0 | 279 | 0% | 121 |
| YouTube Views | 0 | 0 | 0% | 124 |
| Twitter Followers | 47,986 | 68,800 | 30.25% | 97 |
| Twitter Tweets | 55 | 85 | 35.29% | 116 |
| Vlive Members | 0 | 0 | 0% | 223 |
| Vlive Likes | 0 | 0 | 0% | 223 |
| Vlive Comments | 0 | 0 | 0% | 223 |
| Vlive Plays | 0 | 0 | 0% | 223 |
Here are more social data of Billie:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 434,635 | 371,180 | -17.1% | 99 |
| YouTube Comments | 23,609 | 21,319 | -10.74% | 107 |
| YouTube Views | 12,795,817 | 12,862,475 | 0.52% | 116 |
| Twitter Followers | 84,990 | 86,278 | 1.49% | 95 |
| Twitter Tweets | 429 | 443 | 3.16% | 113 |
| Vlive Members | 0 | 0 | 0% | 221 |
| Vlive Likes | 0 | 0 | 0% | 221 |
| Vlive Comments | 0 | 0 | 0% | 221 |
| Vlive Plays | 0 | 0 | 0% | 221 |
These interesting article/contents about Xdinary Heroes & Kep1er should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



