WEi, No.81 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube comments (4.68%. 821 more comments) on 03-03-2022.
WEi‘s youtube likes also increased a lot (3.36%. 10,717 more likes).
Cherry Bullet‘s youtube likes also increased a lot (0.80%. 6,238 more likes).
Here are more social data of WEi:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 307,656 | 318,373 | 3.37% | 111 |
YouTube Comments | 16,712 | 17,533 | 4.68% | 117 |
YouTube Views | 83,344,139 | 83,396,992 | 0.06% | 80 |
Twitter Followers | 249,732 | 250,062 | 0.13% | 80 |
Twitter Tweets | 4,824 | 4,856 | 0.66% | 42 |
Vlive Members | 136,877 | 136,973 | 0.07% | 74 |
Vlive Likes | 407,847,249 | 407,872,880 | 0.01% | 57 |
Vlive Comments | 2,284,182 | 2,284,205 | 0% | 58 |
Vlive Plays | 6,722,241 | 6,723,103 | 0.01% | 64 |
Here are more social data of Cherry Bullet:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 769,525 | 775,763 | 0.8% | 95 |
YouTube Comments | 40,386 | 40,517 | 0.32% | 103 |
YouTube Views | 19,248,426 | 19,281,179 | 0.17% | 116 |
Twitter Followers | 198,991 | 199,970 | 0.49% | 85 |
Twitter Tweets | 5,788 | 5,814 | 0.45% | 34 |
Vlive Members | 114,281 | 114,373 | 0.08% | 76 |
Vlive Likes | 1,477,708,011 | 1,465,321,919 | -0.85% | 45 |
Vlive Comments | 1,299,673 | 1,297,781 | -0.15% | 65 |
Vlive Plays | 7,401,419 | 7,402,613 | 0.02% | 63 |
These interesting article/contents about WEi & Cherry Bullet should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**