LIGHTSUM, No.119 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube likes (3.66%. 59,199 more likes) on 05-25-2022.
LIGHTSUM‘s youtube comments also increased a lot (3.09%. 3,778 more comments).
Daniel Kang‘s twitter tweets also increased a lot (0.56%. 9 more tweets).
Here are more social data of LIGHTSUM:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 1,554,731 | 1,613,930 | 3.67% | 83 |
YouTube Comments | 118,095 | 121,873 | 3.1% | 82 |
YouTube Views | 57,624,789 | 57,736,367 | 0.19% | 93 |
Twitter Followers | 98,073 | 98,551 | 0.49% | 99 |
Twitter Tweets | 2,008 | 2,034 | 1.28% | 90 |
Vlive Members | 31,103 | 0 | 0% | 161 |
Vlive Likes | 35,701,655 | 0 | 0% | 161 |
Vlive Comments | 304,329 | 0 | 0% | 161 |
Vlive Plays | 972,370 | 0 | 0% | 161 |
Here are more social data of Daniel Kang:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 7,204,945 | 7,215,417 | 0.15% | 49 |
YouTube Comments | 515,089 | 516,137 | 0.2% | 38 |
YouTube Views | 191,201,766 | 191,246,808 | 0.02% | 66 |
Twitter Followers | 459,646 | 460,008 | 0.08% | 62 |
Twitter Tweets | 1,591 | 1,600 | 0.56% | 96 |
Vlive Members | 374,912 | 0 | 0% | 101 |
Vlive Likes | 1,610,491,484 | 0 | 0% | 101 |
Vlive Comments | 3,078,446 | 0 | 0% | 101 |
Vlive Plays | 14,511,906 | 0 | 0% | 101 |
These interesting article/contents about LIGHTSUM & Daniel Kang should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
Hii my name arti Rathod and I’m 18 year and lm Indian girl pliz