THE BOYZ, No. 46 in YouTube subscribers of Kbopping list, made a significant daily increase in Youtube comments (5.13%. 28,448 more comments) on 08-10-2021.
ONF‘s Youtube likes and comments also increased a lot (Likes: 12.2%. 31,247 more. Comments: 3.55%. 4,242 more).
Here are more social data of THE BOYZ:
THE BOYZ | ||||
---|---|---|---|---|
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 833,451 | 834,200 | 0.09% | 79 |
YouTube Comments | 525,461 | 553,909 | 5.14% | 33 |
YouTube Views | 215,374,390 | 216,389,986 | 0.47% | 49 |
Twitter Followers | 1,264,868 | 1,269,385 | 0.36% | 38 |
Twitter Tweets | 6,323 | 6,346 | 0.36% | 24 |
Vlive Members | 1,185,550 | 1,187,582 | 0.17% | 34 |
Vlive Likes | 5,880,530,518 | 5,881,715,474 | 0.02% | 20 |
Vlive Comments | 90,658,099 | 90,658,505 | 0% | 8 |
Vlive Plays | 320,807,304 | 320,867,596 | 0.02% | 8 |
Here are more social data of ONF:
ONF | ||||
---|---|---|---|---|
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 224,058 | 255,305 | 12.24% | 96 |
YouTube Comments | 115,158 | 119,400 | 3.55% | 70 |
YouTube Views | 58,573,887 | 58,798,317 | 0.38% | 74 |
Twitter Followers | 187,866 | 188,213 | 0.18% | 78 |
Twitter Tweets | 3,578 | 3,584 | 0.17% | 51 |
Vlive Members | 147,026 | 147,172 | 0.1% | 69 |
Vlive Likes | 2,237,653,442 | 2,240,510,390 | 0.13% | 33 |
Vlive Comments | 23,156,621 | 23,177,565 | 0.09% | 21 |
Vlive Plays | 60,327,898 | 60,412,182 | 0.14% | 28 |
These interesting article/contents about THE BOYZ & ONF should have been related to the increase of their social media numbers.