Hot Issue, No.104 in YouTube subscribers of Kbopping list, made a significant daily increase in twitter tweets (1.81%. 14 more tweets) on 10-02-2021.
BLITZERS‘s youtube views also increased a lot (0.92%. 105,083 more views).
BLITZERS‘s twitter tweets also increased a lot (0.80%. 10 more tweets).
Here are more social data of Hot Issue:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 230,652 | 231,390 | 0.32% | 99 | 
| YouTube Comments | 18,462 | 18,472 | 0.05% | 102 | 
| YouTube Views | 14,859,808 | 14,859,808 | 0% | 102 | 
| Twitter Followers | 20,821 | 20,966 | 0.69% | 102 | 
| Twitter Tweets | 759 | 773 | 1.81% | 99 | 
| Vlive Members | 0 | 0 | 0% | 167 | 
| Vlive Likes | 0 | 0 | 0% | 167 | 
| Vlive Comments | 0 | 0 | 0% | 167 | 
| Vlive Plays | 0 | 0 | 0% | 167 | 
Here are more social data of BLITZERS:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 282,432 | 282,649 | 0.08% | 97 | 
| YouTube Comments | 26,586 | 26,591 | 0.02% | 97 | 
| YouTube Views | 11,208,006 | 11,313,089 | 0.93% | 104 | 
| Twitter Followers | 21,199 | 21,267 | 0.32% | 101 | 
| Twitter Tweets | 1,225 | 1,235 | 0.81% | 87 | 
| Vlive Members | 14,250 | 14,250 | 0% | 92 | 
| Vlive Likes | 16,036,542 | 16,039,815 | 0.02% | 84 | 
| Vlive Comments | 188,490 | 188,490 | 0% | 81 | 
| Vlive Plays | 214,683 | 214,792 | 0.05% | 91 | 
These interesting article/contents about Hot Issue & BLITZERS should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



