BLITZERS, No.97 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (2.20%. 480,309 more views) on 10-19-2021.
AESPA‘s youtube views also increased a lot (0.58%. 2,085,233 more views).
Here are more social data of BLITZERS:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 326,195 | 326,796 | 0.18% | 95 |
YouTube Comments | 30,924 | 30,978 | 0.17% | 94 |
YouTube Views | 21,258,661 | 21,738,970 | 2.21% | 96 |
Twitter Followers | 22,666 | 22,695 | 0.13% | 101 |
Twitter Tweets | 1,442 | 1,443 | 0.07% | 84 |
Vlive Members | 0 | 0 | 0% | 159 |
Vlive Likes | 0 | 0 | 0% | 159 |
Vlive Comments | 0 | 0 | 0% | 159 |
Vlive Plays | 0 | 0 | 0% | 159 |
Here are more social data of AESPA:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 13,704,454 | 13,745,596 | 0.3% | 25 |
YouTube Comments | 596,374 | 596,596 | 0.04% | 33 |
YouTube Views | 355,427,346 | 357,512,579 | 0.58% | 35 |
Twitter Followers | 1,620,952 | 1,622,841 | 0.12% | 31 |
Twitter Tweets | 973 | 976 | 0.31% | 97 |
Vlive Members | 0 | 0 | 0% | 92 |
Vlive Likes | 0 | 0 | 0% | 92 |
Vlive Comments | 0 | 0 | 0% | 92 |
Vlive Plays | 0 | 0 | 0% | 92 |
These interesting article/contents about BLITZERS & AESPA should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**