ENHYPEN, No.20 in YouTube subscribers of Kbopping list, made a significant daily increase in twitter tweets (1.76%. 18 more tweets) on 09-24-2021.
ENHYPEN‘s twitter followers also increased a lot (0.49%. 15,936 more followers).
Hot Issue‘s youtube views also increased a lot (0.95%. 101,571 more views).
Here are more social data of ENHYPEN:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 36,522,616 | 36,566,378 | 0.12% | 70 |
| YouTube Comments | 1,368,195 | 1,369,502 | 0.10% | 70 |
| YouTube Views | 261,666,001 | 262,543,423 | 0.33% | 42 |
| Twitter Followers | 3,220,081 | 3,236,017 | 0.49% | 22 |
| Twitter Tweets | 999 | 1,017 | 1.77% | 92 |
| Vlive Members | 2,759,217 | 2,761,463 | 0.08% | 19 |
| Vlive Likes | 4,978,952,657 | 4,979,500,297 | 0.01% | 22 |
| Vlive Comments | 36,772,592 | 36,772,708 | 0% | 15 |
| Vlive Plays | 108,234,731 | 108,259,780 | 0.02% | 18 |
Here are more social data of Hot Issue:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 226,371 | 226,680 | 0.14% | 109 |
| YouTube Comments | 18,243 | 18,245 | 0.01% | 109 |
| YouTube Views | 10,577,728 | 10,679,299 | 0.95% | 104 |
| Twitter Followers | 19,970 | 20,028 | 0.29% | 102 |
| Twitter Tweets | 692 | 697 | 0.72% | 100 |
| Vlive Members | 0 | 0 | 0% | 167 |
| Vlive Likes | 0 | 0 | 0% | 167 |
| Vlive Comments | 0 | 0 | 0% | 167 |
| Vlive Plays | 0 | 0 | 0% | 167 |
These interesting article/contents about ENHYPEN & Hot Issue should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



