Kpop Social Media Trend on 10-07-2021: AESPA‘s ‘Savage’ and LIGHTSUM’s ‘VIVACE’



AESPA, No.28 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (1.37%. 4,333,624 more views) on 10-07-2021.


AESPA‘s twitter tweets also increased a lot (0.55%. 5 more tweets).


LIGHTSUM‘s twitter tweets also increased a lot (0.94%. 10 more tweets).


Here are more social data of AESPA:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 11,252,327 11,271,034 0.17% 28
YouTube Comments 537,891 537,880 -0% 34
YouTube Views 309,875,813 314,209,437 1.38% 38
Twitter Followers 1,593,015 1,596,213 0.2% 31
Twitter Tweets 902 907 0.55% 98
Vlive Members 586,301 587,145 0.14% 46
Vlive Likes 121,621,815 121,802,087 0.15% 67
Vlive Comments 366,469 366,917 0.12% 74
Vlive Plays 2,414,413 2,421,047 0.27% 71

Here are more social data of LIGHTSUM:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 911,853 912,414 0.06% 79
YouTube Comments 81,644 81,623 -0.03% 77
YouTube Views 26,995,152 27,055,838 0.22% 91
Twitter Followers 84,795 84,917 0.14% 88
Twitter Tweets 1,050 1,060 0.94% 93
Vlive Members 23,643 23,658 0.06% 88
Vlive Likes 21,329,448 21,357,607 0.13% 82
Vlive Comments 157,569 157,611 0.03% 82
Vlive Plays 564,210 565,748 0.27% 86

These interesting article/contents about AESPA & LIGHTSUM should have been related to the increase of their social media numbers.

https://kbopping.com/lightsum-unique-charm-oct-7th-2021/

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

Girl’s Day

After School

Ailee

Blackpink

Crayon Pop

AESPA Members Profile

EXID

Daniel Kang

Hyolyn

Trending Now