Kpop Social Media Trend on 10-21-2021: DAVICHI’s ‘First Loss’ and LIGHTSUM’s ‘VIVACE’



Davichi, No.89 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube comments (8.81%. 939 more comments) on 10-21-2021.


Davichi‘s youtube likes also increased a lot (7.66%. 11,468 more likes).


LIGHTSUM‘s youtube views also increased a lot (3.10%. 1,294,835 more views).


Here are more social data of Davichi:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 138,101 149,569 7.67% 103
YouTube Comments 9,708 10,647 8.82% 104
YouTube Views 120,391,043 120,927,078 0.44% 69
Twitter Followers 17,259 17,277 0.1% 103
Twitter Tweets 1,239 1,243 0.32% 89
Vlive Members 21,490 21,492 0.01% 90
Vlive Likes 37,102,429 37,102,430 0% 79
Vlive Comments 96,130 96,130 0% 87
Vlive Plays 1,406,507 1,406,623 0.01% 81

Here are more social data of LIGHTSUM:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 1,166,050 1,191,484 2.13% 75
YouTube Comments 100,296 101,367 1.06% 76
YouTube Views 40,415,694 41,710,529 3.1% 87
Twitter Followers 87,343 87,485 0.16% 88
Twitter Tweets 1,243 1,265 1.74% 88
Vlive Members 24,758 24,814 0.23% 88
Vlive Likes 22,699,778 22,708,888 0.04% 82
Vlive Comments 171,085 171,093 0% 82
Vlive Plays 610,723 615,017 0.7% 86

These interesting article/contents about Davichi & LIGHTSUM should have been related to the increase of their social media numbers.

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

Crayon Pop

BAEKHYUN

ENHYPEN

EXID

EXO

Blackpink

Davichi

Daniel Kang

EVERGLOW

Trending Now