Kpop Social Media Trends on 01-01-2022: Kep1er’s ‘FIRST IMPACT’ and WJSN Chocome’s ‘As You Wish’ & ‘Super Yuppers!’



Kep1er, No.62 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (11.4%. 1,582,781 more views) on 01-01-2022.


Kep1er‘s youtube likes also increased a lot (2.60%. 37,045 more likes).


WJSN‘s youtube likes also increased a lot (1.21%. 1,539 more likes).


Here are more social data of Kep1er:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 1,385,921 1,422,966 2.6% 80
YouTube Comments 78,357 78,743 0.49% 85
YouTube Views 12,197,574 13,780,355 11.49% 118
Twitter Followers 630,935 632,218 0.2% 50
Twitter Tweets 545 550 0.91% 112
Vlive Members 492,058 492,830 0.16% 54
Vlive Likes 210,615,424 210,698,493 0.04% 67
Vlive Comments 1,253,617 1,253,617 0% 65
Vlive Plays 2,237,519 2,239,500 0.09% 76

Here are more social data of WJSN:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 125,136 126,675 1.21% 117
YouTube Comments 8,819 8,847 0.32% 118
YouTube Views 44,155,413 44,198,633 0.1% 93
Twitter Followers 344,863 345,024 0.05% 69
Twitter Tweets 13,133 13,146 0.1% 5
Vlive Members 469,091 469,135 0.01% 57
Vlive Likes 6,174,016,490 6,175,388,708 0.02% 20
Vlive Comments 13,989,821 13,989,878 0% 31
Vlive Plays 71,729,988 71,743,410 0.02% 27

These interesting article/contents about Kep1er & WJSN should have been related to the increase of their social media numbers.

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

BAEKHYUN

EXID

EXO

Blackpink

Crayon Pop

Davichi

ENHYPEN

Daniel Kang

EVERGLOW

Trending Now