VICTON, No.69 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (2.59%. 5,137,549 more views) on 06-03-2022.
LIGHTSUM‘s youtube views also increased a lot (2.15%. 1,592,023 more views).
LIGHTSUM‘s twitter tweets also increased a lot (0.90%. 20 more tweets).
Here are more social data of VICTON:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 7,019,241 | 7,032,233 | 0.18% | 51 |
YouTube Comments | 413,402 | 414,010 | 0.15% | 46 |
YouTube Views | 192,831,193 | 197,968,742 | 2.6% | 66 |
Twitter Followers | 387,114 | 387,188 | 0.02% | 66 |
Twitter Tweets | 2,313 | 2,313 | 0% | 80 |
Vlive Members | 577,133 | 0 | 0% | 85 |
Vlive Likes | 10,091,323,390 | 0 | 0% | 85 |
Vlive Comments | 38,177,068 | 0 | 0% | 85 |
Vlive Plays | 130,181,168 | 0 | 0% | 85 |
Here are more social data of LIGHTSUM:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 1,714,216 | 1,721,322 | 0.41% | 82 |
YouTube Comments | 127,337 | 127,650 | 0.25% | 80 |
YouTube Views | 72,303,195 | 73,895,218 | 2.15% | 85 |
Twitter Followers | 99,802 | 99,915 | 0.11% | 99 |
Twitter Tweets | 2,196 | 2,216 | 0.9% | 84 |
Vlive Members | 31,333 | 0 | 0% | 161 |
Vlive Likes | 35,899,553 | 0 | 0% | 161 |
Vlive Comments | 304,571 | 0 | 0% | 161 |
Vlive Plays | 981,803 | 0 | 0% | 161 |
The following interesting articles/contents about VICTON & LIGHTSUM should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**