SUNMI, No. 52 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube comments (13.2%. 18,988 more comments) on 08-07-2021.
SUNMI‘s youtube likes also increased a lot (9.44%. 420,758 more likes).
Weeekly‘s youtube likes also increased a lot (1.69%. 17,046 more likes).
Here are more social data of SUNMI:
SUNMI | ||||
---|---|---|---|---|
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 4,036,322 | 4,457,080 | 9.44% | 50 |
YouTube Comments | 124,101 | 143,089 | 13.27% | 68 |
YouTube Views | 192,052,412 | 192,619,242 | 0.29% | 53 |
Twitter Followers | 332,839 | 334,862 | 0.6% | 64 |
Twitter Tweets | 1,776 | 1,798 | 1.22% | 75 |
Vlive Members | 511,578 | 511,763 | 0.04% | 50 |
Vlive Likes | 143,063,429 | 143,108,299 | 0.03% | 59 |
Vlive Plays | 7,874,206 | 7,881,036 | 0.09% | 60 |
Here are more social data of Weeekly:
Weeekly | ||||
---|---|---|---|---|
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 988,154 | 1,005,200 | 1.7% | 76 |
YouTube Comments | 55,486 | 56,201 | 1.27% | 84 |
YouTube Views | 14,841,313 | 15,042,299 | 1.34% | 98 |
Twitter Followers | 225,856 | 226,201 | 0.15% | 74 |
Twitter Tweets | 4,581 | 4,586 | 0.11% | 38 |
Vlive Members | 74,107 | 74,308 | 0.27% | 75 |
Vlive Likes | 196,624,162 | 196,878,684 | 0.13% | 64 |
Vlive Comments | 461,994 | 462,105 | 0.02% | 69 |
Vlive Plays | 2,570,123 | 2,572,773 | 0.1% | 69 |
These interesting article/contents about SUNMI, SUNMI & Weeekly should have been related to the increase of their social media numbers.