ONF, No. 87 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube likes (3.79%. 8,503 more likes) on 08-09-2021.
SUNMI‘s youtube views increased a lot (2.94%. 6,061,582 more views).
SUNMI‘s youtube likes also increased a lot (1.04%. 47,996 more likes).
Here are more social data of ONF:
| ONF | ||||
|---|---|---|---|---|
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 215,555 | 224,058 | 3.79% | 98 |
| YouTube Comments | 114,440 | 115,158 | 0.62% | 71 |
| YouTube Views | 58,064,337 | 58,573,887 | 0.87% | 74 |
| Twitter Followers | 187,791 | 187,866 | 0.04% | 78 |
| Twitter Tweets | 3,577 | 3,578 | 0.03% | 51 |
| Vlive Members | 146,810 | 146,866 | 0.04% | 69 |
| Vlive Likes | 2,230,860,864 | 2,233,715,577 | 0.13% | 33 |
| Vlive Comments | 23,064,457 | 23,133,615 | 0.3% | 21 |
| Vlive Plays | 60,239,572 | 60,318,360 | 0.13% | 28 |
Here are more social data of SUNMI:
| SUNMI | ||||
|---|---|---|---|---|
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 4,543,189 | 4,591,185 | 1.05% | 50 |
| YouTube Comments | 146,080 | 146,743 | 0.45% | 68 |
| YouTube Views | 200,103,322 | 206,164,904 | 2.94% | 52 |
| Twitter Followers | 335,600 | 336,072 | 0.14% | 64 |
| Twitter Tweets | 1,807 | 1,818 | 0.61% | 75 |
| Vlive Members | 512,098 | 512,275 | 0.03% | 50 |
| Vlive Likes | 143,498,375 | 143,526,002 | 0.02% | 66 |
| Vlive Comments | 1,745,866 | 1,745,874 | 0% | 59 |
| Vlive Plays | 7,902,510 | 7,907,770 | 0.07% | 60 |
These interesting article/contents about ONF & SUNMI should have been related to the increase of their social media numbers.


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



