WJSN, No.102 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube comments (5.53%. 411 more comments) on 12-25-2021.
WJSN‘s youtube likes also increased a lot (3.89%. 4,063 more likes).
Xdinary Heroes‘s youtube views also increased a lot (7.65%. 171,483 more views).
Here are more social data of WJSN:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 100,211 | 104,274 | 3.9% | 118 |
| YouTube Comments | 7,012 | 7,423 | 5.54% | 118 |
| YouTube Views | 43,551,257 | 43,662,736 | 0.26% | 93 |
| Twitter Followers | 344,287 | 344,387 | 0.03% | 69 |
| Twitter Tweets | 13,074 | 13,085 | 0.08% | 5 |
| Vlive Members | 468,847 | 468,891 | 0.01% | 57 |
| Vlive Likes | 6,163,225,486 | 6,164,870,997 | 0.03% | 20 |
| Vlive Comments | 13,989,358 | 13,989,455 | 0% | 31 |
| Vlive Plays | 71,629,874 | 71,647,644 | 0.02% | 27 |
Here are more social data of Xdinary Heroes:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 443,321 | 462,238 | 4.09% | 102 |
| YouTube Comments | 15,196 | 15,718 | 3.32% | 116 |
| YouTube Views | 2,070,028 | 2,241,511 | 7.65% | 123 |
| Twitter Followers | 194,189 | 195,867 | 0.86% | 84 |
| Twitter Tweets | 214 | 222 | 3.6% | 118 |
| Vlive Members | 0 | 0 | 0% | 223 |
| Vlive Likes | 0 | 0 | 0% | 223 |
| Vlive Comments | 0 | 0 | 0% | 223 |
| Vlive Plays | 0 | 0 | 0% | 223 |
These interesting articles/contents about WJSN & Xdinary Heros should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



