Hot Issue, No.104 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (17.1%. 2,343,076 more views) on 09-30-2021.
Hot Issue‘s twitter tweets also increased a lot (2.56%. 19 more tweets).
LIGHTSUM‘s twitter tweets also increased a lot (2.16%. 22 more tweets).
Here are more social data of Hot Issue:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 228,579 | 229,767 | 0.52% | 99 |
| YouTube Comments | 18,377 | 18,431 | 0.29% | 102 |
| YouTube Views | 11,341,337 | 13,684,413 | 17.12% | 103 |
| Twitter Followers | 20,391 | 20,640 | 1.21% | 102 |
| Twitter Tweets | 723 | 742 | 2.56% | 99 |
| Vlive Members | 0 | 0 | 0% | 167 |
| Vlive Likes | 0 | 0 | 0% | 167 |
| Vlive Comments | 0 | 0 | 0% | 167 |
| Vlive Plays | 0 | 0 | 0% | 167 |
Here are more social data of LIGHTSUM:
| Yesterday | Today | Increase % | Kbopping Ranking | |
| YouTube Likes | 909,168 | 909,571 | 0.04% | 79 |
| YouTube Comments | 82,014 | 81,955 | -0.07% | 77 |
| YouTube Views | 26,887,343 | 26,902,524 | 0.06% | 91 |
| Twitter Followers | 83,509 | 83,913 | 0.48% | 88 |
| Twitter Tweets | 996 | 1,018 | 2.16% | 93 |
| Vlive Members | 23,429 | 23,446 | 0.07% | 88 |
| Vlive Likes | 21,181,506 | 21,217,915 | 0.17% | 82 |
| Vlive Comments | 157,489 | 157,492 | 0% | 82 |
| Vlive Plays | 559,478 | 559,857 | 0.07% | 86 |
These interesting article/contents about Hot Issue & LIGHTSUM should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**


![[Special] Kpop Social Media Trends: IVE or LE SSERAFIM, who’s growing faster in YouTube? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/02/IVE-1-218x150.jpg)
![[Special] Kpop Social Media Trends: Stray Kids or Seventeen, who’s growing faster? (From September 1st to November 30th, 2022)](https://kbopping.com/wp-content/uploads/2022/03/Stray-Kids-218x150.webp)



