Kpop Social Media Trend on 10-28-2021: bugAboo’s ‘bugAboo’ and The Boyz’ ‘Maverick’



bugAboo, No.107 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (12.7%. 1,232,295 more views) on 10-28-2021.


bugAboo‘s youtube likes also increased a lot (4.09%. 10,215 more likes).


THE BOYZ‘s youtube likes also increased a lot (3.85%. 50,109 more likes).


Here are more social data of bugAboo:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 239,419 249,634 4.09% 101
YouTube Comments 21,211 22,010 3.63% 104
YouTube Views 8,406,765 9,639,060 12.78% 109
Twitter Followers 44,700 44,959 0.58% 98
Twitter Tweets 502 506 0.79% 103
Vlive Members 6,705 6,867 2.36% 95
Vlive Likes 2,462,441 2,482,278 0.8% 94
Vlive Comments 6,864 6,896 0.46% 94
Vlive Plays 31,872 32,699 2.53% 95

Here are more social data of THE BOYZ:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 1,248,886 1,298,995 3.86% 75
YouTube Comments 628,925 631,796 0.45% 31
YouTube Views 281,494,958 282,277,271 0.28% 42
Twitter Followers 1,397,377 1,398,439 0.08% 34
Twitter Tweets 6,690 6,691 0.01% 24
Vlive Members 1,291,706 1,291,965 0.02% 31
Vlive Likes 6,123,719,489 6,124,099,996 0.01% 18
Vlive Comments 97,600,614 97,601,114 0% 7
Vlive Plays 331,991,298 332,042,768 0.02% 8

These interesting article/contents about bugAboo & THE BOYZ should have been related to the increase of their social media numbers.

https://kbopping.com/the-boyz-to-broadcast-their-comeback-showcase-live-at-universe/

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

BAEKHYUN

ENHYPEN

EXO

Blackpink

Davichi

Crayon Pop

EXID

NCT DREAM

Daniel Kang

Trending Now