Kpop Social Media Trend on 10-14-2021: Jessi(SWF)’s ‘Cold Blooded’ and ENHYPEN’s ‘Tamed-Dashed’



Jessi, No.32 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (1.87%. 6,528,461 more views) on 10-14-2021.


ENHYPEN‘s twitter tweets also increased a lot (1.21%. 14 more tweets).


Here are more social data of Jessi:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 9,081,532 9,092,525 0.12% 36
YouTube Comments 271,254 271,306 0.02% 54
YouTube Views 341,873,456 348,401,917 1.87% 34
Twitter Followers 1,221 1,225 0.33% 106
Twitter Tweets 3 3 0% 107
Vlive Members 704,913 705,437 0.07% 42
Vlive Likes 4,500,581 4,510,193 0.21% 91
Vlive Comments 150,516 150,523 0% 83
Vlive Plays 1,078,667 1,080,152 0.14% 83

Here are more social data of ENHYPEN:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 37,324,705 37,356,576 0.09% 12
YouTube Comments 1,371,100 1,371,380 0.02% 18
YouTube Views 278,782,370 278,782,370 0% 41
Twitter Followers 3,448,908 3,464,420 0.45% 22
Twitter Tweets 1,136 1,150 1.22% 90
Vlive Members 2,874,443 2,879,902 0.19% 19
Vlive Likes 5,078,621,649 5,080,359,985 0.03% 22
Vlive Comments 37,456,403 37,458,567 0.01% 14
Vlive Plays 110,697,007 110,796,740 0.09% 18

These interesting article/contents about Jessi & ENHYPEN should have been related to the increase of their social media numbers.

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

BAEKHYUN

EXO

Blackpink

Crayon Pop

Davichi

EXID

ENHYPEN

Daniel Kang

NCT DREAM

Trending Now