Kpop Social Media Trends on 02-07-2022: Kep1er’s ‘WA DA DA’ and STAYC’s comeback



Kep1er, No.47 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (1.40%. 1,674,285 more views) on 02-07-2022.


Kep1er‘s youtube likes also increased a lot (0.69%. 53,044 more likes).


STAYC‘s twitter followers also increased a lot (0.67%. 2,815 more followers).


Here are more social data of Kep1er:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 7,558,584 7,611,628 0.7% 45
YouTube Comments 275,800 276,446 0.23% 59
YouTube Views 117,245,442 118,919,727 1.41% 74
Twitter Followers 809,272 814,154 0.6% 49
Twitter Tweets 1,325 1,329 0.3% 97
Vlive Members 569,988 571,054 0.19% 48
Vlive Likes 225,614,214 225,644,394 0.01% 67
Vlive Comments 1,295,638 1,295,638 0% 64
Vlive Plays 2,588,082 2,589,041 0.04% 74

Here are more social data of STAYC:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 6,753,413 6,779,513 0.38% 49
YouTube Comments 352,007 353,189 0.33% 53
YouTube Views 280,490,841 280,743,364 0.09% 47
Twitter Followers 411,429 414,244 0.68% 63
Twitter Tweets 2,331 2,333 0.09% 77
Vlive Members 160,927 161,090 0.1% 72
Vlive Likes 99,816,027 99,913,453 0.1% 74
Vlive Comments 588,606 589,277 0.11% 78
Vlive Plays 2,571,109 2,585,832 0.57% 75

These interesting article/contents about Kep1er & STAYC should have been related to the increase of their social media numbers.

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

BAEKHYUN

Blackpink

ENHYPEN

EXO

Davichi

Crayon Pop

EXID

NCT DREAM

Daniel Kang

Trending Now