Weeekly, No.91 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (1.26%. 252,667 more views) on 02-19-2022.
Weeekly‘s youtube comments also increased a lot (0.78%. 578 more comments).
Treasure‘s youtube views also increased a lot (0.92%. 9,905,484 more views).
Here are more social data of Weeekly:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 1,361,731 | 1,368,521 | 0.5% | 83 |
YouTube Comments | 73,009 | 73,587 | 0.79% | 93 |
YouTube Views | 19,666,225 | 19,918,892 | 1.27% | 114 |
Twitter Followers | 266,976 | 267,300 | 0.12% | 78 |
Twitter Tweets | 5,804 | 5,810 | 0.1% | 33 |
Vlive Members | 99,050 | 99,084 | 0.03% | 77 |
Vlive Likes | 347,074,097 | 347,370,013 | 0.09% | 62 |
Vlive Comments | 583,460 | 583,462 | 0% | 79 |
Vlive Plays | 3,077,981 | 3,078,518 | 0.02% | 72 |
Here are more social data of Treasure:
Yesterday | Today | Increase % | Kbopping Ranking | |
YouTube Likes | 71,627,363 | 71,937,811 | 0.43% | 7 |
YouTube Comments | 9,729,249 | 9,782,249 | 0.54% | 3 |
YouTube Views | 1,057,125,248 | 1,067,030,732 | 0.93% | 14 |
Twitter Followers | 1,643,580 | 1,645,680 | 0.13% | 32 |
Twitter Tweets | 1,881 | 1,893 | 0.63% | 84 |
Vlive Members | 1,713,789 | 1,716,961 | 0.18% | 25 |
Vlive Likes | 13,072,235,065 | 13,093,463,637 | 0.16% | 12 |
Vlive Comments | 25,847,824 | 26,017,930 | 0.65% | 19 |
Vlive Plays | 101,376,906 | 101,603,000 | 0.22% | 20 |
These interesting article/contents about Weeekly & Treasure should have been related to the increase of their social media numbers.
**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**
You choose peace or war?