Kpop Social Media Trends on 01-13-2022: Kep1er’s ‘First Impact’ and Hyolyn’s ‘Layin’ Low’



Kep1er, No.52 in YouTube subscribers of Kbopping list, made a significant daily increase in youtube views (5.01%. 3,401,570 more views) on 01-13-2022.


Kep1er‘s youtube likes also increased a lot (4.20%. 208,169 more likes).


Hyolyn (Sistar)‘s youtube comments also increased a lot (2.03%. 2,947 more comments).


Here are more social data of Kep1er:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 4,742,363 4,950,532 4.2% 54
YouTube Comments 226,218 229,551 1.45% 63
YouTube Views 64,445,048 67,846,618 5.01% 83
Twitter Followers 703,639 707,906 0.6% 50
Twitter Tweets 1,029 1,044 1.44% 105
Vlive Members 515,211 516,096 0.17% 53
Vlive Likes 211,929,992 211,964,726 0.02% 67
Vlive Comments 1,253,617 1,253,617 0% 65
Vlive Plays 2,279,332 2,280,495 0.05% 76

Here are more social data of Hyolyn (Sistar):

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 4,028,031 4,084,332 1.38% 60
YouTube Comments 141,818 144,765 2.04% 74
YouTube Views 152,361,857 152,434,658 0.05% 70
Twitter Followers 27,235 27,546 1.13% 111
Twitter Tweets 742 751 1.2% 110
Vlive Members 46,520 46,525 0.01% 84
Vlive Likes 32,637,097 32,637,097 0% 86
Vlive Comments 147,730 147,730 0% 90
Vlive Plays 511,788 511,788 0% 94

These interesting article/contents about Kep1er & Hyolyn (Sistar) should have been related to the increase of their social media numbers.

**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

After School

Crayon Pop

AESPA Members Profile

(G)I-DLE

ENHYPEN

EXID

Ailee

BAEKHYUN

Daniel Kang

Trending Now