Kpop Social Media Trends on 06-19-2022: Kepler’s ‘Up!’ and Woo!Ah!’s ‘Danger’



Kep1er, No.40 in YouTube subscribers of Kbopping list, made a significant daily increase in twitter tweets (1.39%. 36 more tweets) on 06-19-2022.


Kep1er‘s youtube views also increased a lot (0.96%. 2,646,025 more views).


Woo!Ah!‘s vlive likes also increased a lot (1.34%. 1,786,303 more likes).


Here are more social data of Kep1er:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 10,579,720 10,618,062 0.36% 38
YouTube Comments 356,421 357,246 0.23% 55
YouTube Views 271,827,870 274,473,895 0.96% 51
Twitter Followers 991,738 993,778 0.21% 43
Twitter Tweets 2,553 2,589 1.39% 75
Vlive Members 717,739 718,783 0.15% 45
Vlive Likes 283,804,217 283,940,205 0.05% 66
Vlive Comments 1,814,797 1,814,797 0% 64
Vlive Plays 3,963,318 3,975,450 0.31% 70

Here are more social data of Woo!Ah!:

  Yesterday Today Increase % Kbopping Ranking
YouTube Likes 1,466,304 1,471,571 0.36% 86
YouTube Comments 111,168 111,544 0.34% 85
YouTube Views 40,234,814 40,548,017 0.77% 104
Twitter Followers 87,668 87,826 0.18% 102
Twitter Tweets 4,173 4,180 0.17% 53
Vlive Members 36,348 36,395 0.13% 92
Vlive Likes 131,262,563 133,048,866 1.34% 72
Vlive Comments 618,724 620,969 0.36% 80
Vlive Plays 2,297,473 2,303,570 0.26% 78

The following articles/contents about Kep1er & Woo!Ah! should have been related to the increase of their social media numbers.


**Try making your own data trend charts with other artists through Kbopping.com Social Data Trend!**

LEAVE A REPLY

Please enter your comment!
Please enter your name here

spot_img

Most Searched Artist

BTS

BAEKHYUN

EXO

Blackpink

Crayon Pop

Davichi

EXID

ENHYPEN

NCT DREAM

Daniel Kang

Trending Now